Learn more about the Board of Directors and the governance behind the National Strength and Conditioning Foundation.
Kevin Schultz (Chair) |
Kaitlin Sweeney |
Katlyn Haycock |
Tyler Christiansen |
Eric Pohl |
Brennan Thompson |
Jeremy Townsend |
LeShawn Nastvogel |
Michael Naparalsky |
Katelin Valster |
Mitchel Magrini |
Bryanne Bellovary |
Dimitrije Cabarkapa |
Kyle O'Toole |
Martin Dietze-Hermoa |
Robert Herron |
Michael Willett (Chair) |
Adrian Fleisher |
Russell Campbell |
Kyle Ryan (Chair) |
Abbie Smith-Ryan |
John McMahon |
Paul Canavan |
Sally Paulson |
Catherine Sanez |
Haley Bergstrom |
James Tufano |
Jenevieve Roper |
Kelly Hammond |
Lem Taylor |
Martin Dietze-Hermosa |
Sean Collins |
Mark Abel |
Dawn Anderson |
Bryanne Bellovary |
Stuart Best |
Brian Brabham |
Robert Butler |
Dimitrije Cabarkapa |
Lydia Caldwell |
Joshua Carr |
Loren Chiu |
Erin Choice |
Ryan Colquhoun |
David Cornell |
Brett Crossland |
Sarah Deemer |
Cody Diehl |
Martin Dietze-Hermosa |
Sam Dolezal |
Jim Farnsworth |
Brent Fedorko |
Zachary Gillen |
Joaquin Gonzales |
Adam Gonzalez |
Sue Graves |
G.Gregory Haff |
Ashley Herda |
Garrett Hester |
Ethan Hill |
David Hooper |
Rick Howard |
Adam Jajtner |
Joshua Keller |
Kristina Kendall |
William Kraemer |
Kathryn Lanphere |
Danielle Levitt |
Rhodri Lloyd |
Hui Luk |
Lisa Marquette |
Joel Martin |
Brian McFarlin |
Jacob Mota |
LaShawn Nastvogel |
James Navalta |
Julia Olsen |
Ty Palmer |
Sharon Perry |
Erin Pletcher |
Luke Pryor |
Troy Purdom |
Kara Radzak |
Jan Redmond |
Nicholas Ripley |
FranciscoJavier Robles-Palazón |
Jenevieve Roper |
Michael Samaan |
Matt Stock |
Timothy Suchomel |
Brennan Thompson |
Nan Triplett |
Katelin Valster |
Matthew Vukovich |
Andy Waldhelm |
MalcolmT."Todd" Whitehead |
Charles Williams |
Donna Wolf |
Founded in 2007 with the aim of supporting the advancement of strength and conditioning practical applications, the NSCA Foundation is a non-profit organization committed to providing funding to the NSCA members taking part in educational and research endeavors. Here is a list of the Foundation's past leadership.
January | 2007 | President | Joe Weir |
Vice President | Larry Weiss | ||
Secretary/Treasurer | Lee Brown | ||
NSCA Board Liaison | Lee Brown | ||
July | 2007 | President | Joe Weir |
Vice President | Larry Weiss | ||
Secretary/Treasurer | Lee Brown | ||
NSCA Board Liaison | Carlos Santana | ||
July | 2008 | President | Joe Weir |
Vice President | Jeff Stout | ||
Secretary/Treasurer | Joan Eckerson | ||
NSCA Board Liaison | Jeff Stout | ||
July | 2009 | President | Lee Brown |
Vice President | Jeff Stout | ||
Secretary/Treasurer | Joan Eckerson | ||
NSCA Board Liaison | Jeff Stout | ||
July | 2010 | President | Lee Brown |
Vice President | Jeff Stout | ||
Secretary/Treasurer | Joan Eckerson | ||
NSCA Board Liaison | Jeff Stout | ||
Member | Jill Bush | ||
July | 2011 | President | Lee Brown |
Vice President | Jill Bush | ||
Secretary/Treasurer | Joan Eckerson | ||
NSCA Board Liaison | Steve Fleck | ||
June | 2012 | President | Lee Brown |
Vice President | Jill Bush | ||
Secretary/Treasurer | Joan Eckerson | ||
NSCA Board Liaison | Jill Bush | ||
July | 2012 | President | Joan Eckerson |
Vice President | Todd Miller | ||
Secretary/Treasurer | Jared Coburn | ||
NSCA Board Liaison | Todd Miller | ||
August | 2012 | President/Secretary | Joan Eckerson |
Vice President/Treasurer | Todd Miller | ||
NSCA Board Liaison | Todd Miller | ||
October | 2012 | President/Secretary | Joan Eckerson |
Vice President/Treasurer | Todd Miller | ||
Member | Brian Schilling | ||
Member | Tammie Evetovich | ||
Public Member | John Wingender | ||
NSCA Board Liaison | Todd Miller | ||
February | 2013 | President | Joan Eckerson |
Vice President/Treasurer | Todd Miller | ||
Secretary | Tammie Evetovich | ||
Member | Brian Schilling | ||
Public Member | John Wingender | ||
NSCA Board Liaison | Todd Miller | ||
July | 2013 | President | Joan Eckerson |
Vice President | Brian Schilling | ||
Secretary/Treasurer | Tammie Evetovich | ||
NSCA Board Liaison | Todd Miller | ||
Public Member | John Wingender | ||
July | 2014 | President | Tammie Evetovich |
Vice President | Brian Schilling | ||
Secretary/Treasurer | Chad Kerksick | ||
NSCA Board Liaison | Todd Miller | ||
Public Member | John Wingender | ||
July | 2015 | President | Tammie Evetovich |
Vice President | Chad Kerksick | ||
Secretary/Treasurer | Brian Schilling | ||
NSCA Board Liaison | Todd Miller | ||
Public Member | John Wingender | ||
July | 2016 | President | Tammy Evetovich |
Vice President | Brian Schilling | ||
Secretary/Treasurer | Chad Kerksick | ||
Public Member | Tom Mahoney | ||
NSCA Board Liaison | David Szymanski | ||
January | 2017 | President | Brian Schilling |
Vice President | Chad Kerksick | ||
Secretary/Treasurer | Chad Kerksick | ||
Public Member | Tom Mahoney | ||
NSCA Board Liaison | David Szymanski | ||
Member | Korrey Hammond | ||
July | 2018 | President | Matt Stock |
Vice President | Nicole Dabbs | ||
Secretary/Public Member | Tom Mahoney | ||
Treasurer | Chad Kerksick | ||
NSCA Board Liaison | Margaret Jones | ||
Member | Korrey Hammond | ||
July | 2019 | President | Matt Stock |
Vice President | Nicole Dabbs | ||
Secretary/Public Member | Tom Mahoney | ||
Treasurer | Chad Kerksick | ||
NSCA Board Liaison | Patrick McHenry | ||
Member | Korrey Hammond | ||
July | 2020 | President | Nicole Dabbs |
Vice President | Ludmila Cosio-Lima | ||
Secretary/Public Member | Tom Mahoney | ||
Treasurer | Chad Kerksick | ||
NSCA Board Liaison | Colin Wilborn | ||
Member | Matt Stock | ||
Member | Ashley Jackson | ||
July | 2021 | President | Nicole Dabbs |
Vice President | Don Melrose | ||
Secretary/Public Member | Tom Mahoney | ||
Treasurer | Ludmila Cosio-Lima | ||
NSCA Board Liaison | Helen Binkley | ||
Member | Ashley Jackson | ||
Member | Kristen Snyman | ||
July | 2022 | President | Don Melrose |
Vice President | Kristen Snyman | ||
Secretary | Ashley Jackson | ||
Treasurer | Ludmila Cosio-Lima | ||
NSCA Board Liaison | Jay Dawes | ||
Public Member | Kevin Farley | ||
Member | Nicole Dabbs |
Meeting minutes are provided here for each board meeting of the National Strength and Conditioning Foundation Board of Directors.
On January 15th of each year, the average of the NSCAF assets over the previous twelve quarters will be calculated. An amount equal to 5% of that average will be dedicated to funding of scholarships and grants for that year.
NSCA Foundation Home | Donate | Assistantships | Scholarships | Grants | Planned Giving | Governance