Below you will find size charts for each of brand of apparel sold in our store. Find the appropriate apparel company to view the correct size information.
| Adult | Width | Length | |
| Small | 18" | 28" | |
| Medium | 20" | 29" | |
| Large | 22" | 30" | |
| X-Large | 24" | 31" | |
| XX-Large | 26" | 32" | |
| XXX-Large | 28" | 33" | |
District |
|
||
| X-Small | |||
| Small | |||
| Medium | |||
| Large | |||
| X-Large | |||
| XX-Large | |||
| XXX-Large | |||
Flexfit Caps |
|
||
| Hat Size | Head Size in Centimenters |
Size | |
| 6 3/4 | 54 | S/M | |
| 6 7/8 | 55 | S/M | |
| 7 | 56 | S/M | |
| 7 1/8 | 57 | S/M, L/XL | |
| 7 1/4 | 58 | S/M, L/XL | |
| 7 3/8 | 59 | L/XL | |
| 7 1/2 | 60 | L/XL | |
| 7 5/8 | 61 | L/XL | |
Precious Cargo |
|
||
| Youth | Weight | Height | |
| Small | 12-17 lbs | 23-27" | |
| Medium | 18-23 lbs | 27-29" | |
| Large | 24-29 lbs | 30-33" | |
| X-Large | 29-33 lbs | 33-36" | |
| XX-Large | 33-36 lbs | 36-39" | |
| XXX-Large | 36-40 lbs | 39-42" | |
Sport-Tek® Sport-Wick® Stretch 1/4-Zip Colorblock Pullover |
|
||
| Adult | Chest Width | Sleeve Length | Body Length at Back |
| Small | 21.5" | 34.5" | 27" |
| Medium | 23" | 35.25" | 28" |
| Large | 24.5" | 36" | 29" |
| X-Large | 26" | 36.75" | 30" |
| XX-Large | 27.5" | 37.5" | 31" |
| XXX-Large | 29.5" | 38.25" | 31.5" |
Sport-Tek® Repeat 1/2-Zip Short Sleeve Jacket |
|
||
| Adult | Chest | ||
| Small | 35-37" | ||
| Medium | 38-40" | ||
| Large | 41-43" | ||
| X-Large | 44-46" | ||
| XX-Large | 47-49" | ||
| XXX-Large | 50-53" | ||
Tultex |
|
||
| Length | |||
| Extra Small | 26" | ||
| Small | 28" | ||
| Medium | 29" | ||
| Large | 30" | ||
| X-Large | 31" | ||
| XX-Large | 32" | ||
| XXX-Large | 33" | ||