Below you will find size charts for each of brand of apparel sold in our store. Find the appropriate apparel company to view the correct size information.
| Unisex | Chest (flat) | Length | Variance |
| Small | 19" | 28" | plus/minus 1/2" |
| Medium | 20 1/2" | 29" | plus/minus 1/2" |
| Large | 22" | 30" | plus/minus 1/2" |
| X-Large | 24" | 31" | plus/minus 1/2" |
| XX-Large | 26" | 32" | plus/minus 1/2" |
| XXX-Large | 28" | 33" | plus/minus 1/2" |
DISTRICT DM108 Perfect Blend® CVC Tee |
|
||
| Unisex | Chest | Body Length at Back | |
| X-Small | 32-34" | 27" | |
| Small | 35-37" | 28" | |
| Medium | 38-40" | 29" | |
| Large | 41-43" | 30" | |
| X-Large | 44-46" | 31" | |
| XX-Large | 47-49" | 32" | |
| XXX-Large | 50-53" | 32 1/2" | |
Flexfit Caps |
|
||
| Hat Size | Head Size in Centimenters |
Size | |
| 6 3/4 | 54 | S/M | |
| 6 7/8 | 55 | S/M | |
| 7 | 56 | S/M | |
| 7 1/8 | 57 | S/M, L/XL | |
| 7 1/4 | 58 | S/M, L/XL | |
| 7 3/8 | 59 | L/XL | |
| 7 1/2 | 60 | L/XL | |
| 7 5/8 | 61 | L/XL | |
Precious Cargo |
|
||
| Youth | Weight | Height | |
| Small | 12-17 lbs | 23-27" | |
| Medium | 18-23 lbs | 27-29" | |
| Large | 24-29 lbs | 30-33" | |
| X-Large | 29-33 lbs | 33-36" | |
| XX-Large | 33-36 lbs | 36-39" | |
| XXX-Large | 36-40 lbs | 39-42" | |
Sport-Tek® Wind Shirt |
|
||
| Adult | Chest Width | Sleeve Length | Body Length at Back |
| Small | 22.5" | 34.5" | 27" |
| Medium | 24" | 35.5" | 28" |
| Large | 25.5" | 36.5" | 29" |
| X-Large | 27" | 37.5" | 30" |
| XX-Large | 28.5" | 38.5" | 31" |
| XXX-Large | 30" | 39.5" | 32" |
Sport-Tek® Repeat 1/2-Zip Short Sleeve Jacket |
|
||
| Adult | Chest | ||
| Small | 35-37" | ||
| Medium | 38-40" | ||
| Large | 41-43" | ||
| X-Large | 44-46" | ||
| XX-Large | 47-49" | ||
| XXX-Large | 50-53" | ||
Tultex |
|
||
| Length | |||
| Extra Small | 26" | ||
| Small | 28" | ||
| Medium | 29" | ||
| Large | 30" | ||
| X-Large | 31" | ||
| XX-Large | 32" | ||
| XXX-Large | 33" | ||